Warning: Division by zero in /home/cricket/public_html/archieve_ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/archieve_ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/archieve_ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/archieve_ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/archieve_ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/archieve_ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/archieve_ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/archieve_ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/archieve_ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/archieve_ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/archieve_ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/archieve_ranking.php on line 90
-:: LOCAL CRICKET LEAGUE ::-
  Home   |   About Us   |   Clubs   |   Fixtures   |   Grounds   |   News & Events    |    Picture Gallery    |   Contact Us
  Fixtures
Division 1 2012
Division 2 2012
Division 3 2012
Division 4 2012
Local Leagues Midweek Cricket League 2012
City Claims Trophy 2012 on 12 August 2012 at 1pm
Kangs Solicitors Trophy 2012 on 12 August 2012 at 1pm
Auto Star Trophy 2012 on 12 August 12 2012 at 1pm
KK Products Trophy 2012 on 12 August 2012 at 1pm
City Claims Trophy Semi Final 2012
Kangs Solicitors Trophy Semi Final 2012
Auto Star Trophy Semi Final 2012
KK Products Trophy Semi Final 2012
City Claims Trophy Final 2012
Kangs Solicitors Trophy Final 2012
Auto Star Trophy Final 2012
KK Products Trophy Final 2012
T20 Group A 2012
T20 Group B 2012
T20 Group C 2012
T20 Group D 2012
T20 Group E 2012
T20 Group F 2012
T20 Group G 2012
T20 Group H 2012
T20 Pre-Quater Finals 19.08.2012 at 1pm
T20 Quater Finals 19.08.2012 at 5pm
Shield T20 Pre-quater Finals 19.08.2012 at 1pm
Shield T20 Quater Finals 19.08.2012 at 5pm
Shield T20 Semi Finals 2012
Shield T20 Final 2012
T20 Semi Finals at Edgbaston on 15.09.2012 at 0930am and 1pm
T20 Final 15.09.2012 at Edgbaston 4pm
  Upcoming Matches
  20-05-2012
  Dadyal Dynamos CC vs Young Walsall Tigers CC
  20-05-2012
  Chackswari CC vs Hills Heath CC
  20-05-2012
  Eleven Stars CC vs Cavaliers CC
  20-05-2012
  Friends X1 CC vs CVS CC
  Team Ranking
 
Local Leagues U18 CC v Local Leagues CC
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Local Leagues CC U18 20 1 1 0 0 0 141 22.4 3 140 25 10 0.69
  Local Leagues CC 0 1 0 0 0 1 140 25 10 141 22.4 3 -0.69
 
2010 City Claims Trophy Group A
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Walsall Tigers C 60 3 3 0 0 0 518 77.4 16 391 90 30 2.35
  Walsall Tigers CC 60 3 3 0 0 0 518 77.4 16 391 90 30 2.35
  M & T CC 20 3 1 0 0 2 455 90 29 523 78 13 -1.65
  Hills Heath CC 20 3 1 0 0 2 455 90 29 523 78 13 -1.65
  AL Mahdi CC 0 3 0 0 0 3 408 90 30 486 89.4 26 -0.9
 
Local Leagues U18 CC v Walsall YPF U18 CC
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Local Leagues CC U18 20 1 1 0 0 0 194 20 6 106 20 7 4.4
  Walsall YPF CC U18 0 1 0 0 0 1 106 20 7 194 20 6 -4.4
 
2010 City Claims Trophy Group B
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Young Azad CC 40 3 2 0 0 1 527 86.2 24 427 90 30 1.37
  Local Leagues CC 40 3 2 0 0 1 562 90 26 541 90 27 0.23
  Demolition CC 40 3 2 0 0 1 443 86.1 24 481 90 26 -0.2
  Redditch X1 CC 40 3 2 0 0 1 443 86.1 24 481 90 26 -0.2
  Azad Sports CC 0 3 0 0 0 3 441 90 26 524 82.3 17 -1.47
 
20/20 Group A
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 40 2 2 0 0 0 252 30.4 12 199 40 20 3.31
  Stans X1 CC 0 2 0 0 0 2 115 40 20 245 30.4 8 -5.18
  Great Bridge CC 0 2 0 0 0 2 115 40 20 245 30.4 8 -5.18
 
20/20 Group B
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Azad Sports CC 40 2 2 0 0 0 280 40 15 173 40 18 2.68
  Elmdon CC 20 2 1 0 0 1 177 36.1 13 260 40 19 -1.6
  Porland CC 20 2 1 0 0 1 177 36.1 13 260 40 19 -1.6
  Portland CC 20 2 1 0 0 1 177 36.1 13 260 40 19 -1.6
  AL Mahdi CC 0 2 0 0 0 2 231 40 18 255 36.1 9 -1.29
 
2010 City Claims Trophy Group C
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Larches Green CC 40 3 2 0 0 1 638 90 26 387 90 27 2.79
  Elmdon CC 40 3 2 0 0 1 535 90 24 531 90 29 0.04
  Porland CC 40 3 2 0 0 1 535 90 24 531 90 29 0.04
  Portland CC 40 3 2 0 0 1 535 90 24 531 90 29 0.04
  Stans X1 CC 40 3 2 0 0 1 460 90 24 511 90 26 -0.57
  Chackswari CC 0 3 0 0 0 3 448 90 29 652 90 21 -2.27
 
20 /20 Group C
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Local Leagues CC 40 2 2 0 0 0 444 40 15 242 39.3 15 4.94
  Jamia Islamia CC 20 2 1 0 0 1 302 40 15 340 40 17 -0.95
  Metropolitan CC 20 2 1 0 0 1 302 40 15 340 40 17 -0.95
  Larches Green CC 0 2 0 0 0 2 187 39.3 20 351 40 18 -4.02
 
2010 City Claims Trophy Group D
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 40 3 2 0 0 1 432 76.1 23 316 89.1 26 2.13
  Slazenger CC 40 3 2 0 0 1 443 84.6 23 439 73 22 -0.78
  Jamia Islamia CC 0 3 0 0 0 3 291 90 29 516 85.5 24 -2.8
  Great Bridge CC 0 3 0 0 0 3 291 90 29 516 85.5 24 -2.8
  Metropolitan CC 0 3 0 0 0 3 291 90 29 516 85.5 24 -2.8
 
20 / 20 Group D
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Y M F CC 40 2 2 0 0 0 195 31.5 8 190 38 19 1.19
  Jamia Islamia CC 40 2 2 0 0 0 195 31.5 8 190 38 19 1.19
  Metropolitan CC 40 2 2 0 0 0 195 31.5 8 190 38 19 1.19
  Slazenger CC 0 2 0 0 0 2 78 18 10 79 11.5 3 -2.54
  Falcon CC 0 2 0 0 0 2 78 18 10 79 11.5 3 -2.54
 
2010 City Claims Trophy Semi Finals
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Walsall Tigers C 20 1 1 0 0 0 220 30 7 137 30 10 2.77
  Walsall Tigers CC 20 1 1 0 0 0 220 30 7 137 30 10 2.77
  Young Azad CC 20 1 1 0 0 0 165 30 9 89 30 10 2.53
  Calthorpe CC 0 1 0 0 0 1 89 30 10 165 30 9 -2.53
  Larches Green CC 0 1 0 0 0 1 137 30 10 220 30 7 -2.77
 
20 / 20 Semi Final Group Winner A v Group Winner D at Calthorpe Park
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Y M F CC 20 1 1 0 0 0 95 17 6 94 20 9 0.89
  Calthorpe CC 0 1 0 0 0 1 94 20 9 95 17 6 -0.89
 
2010 City Claims Trophy Final
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Young Azad CC 20 1 1 0 0 0 163 25.4 5 162 30 8 1.02
  Walsall Tigers C 0 1 0 0 0 1 162 30 8 163 15.4 5 -5.18
  Walsall Tigers CC 0 1 0 0 0 1 162 30 8 163 15.4 5 -5.18
 
20 /20 Semi Final Group Winner B v Group Winner C at The Grange Walsall
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Local Leagues CC 20 1 1 0 0 0 195 20 7 96 20 10 4.95
  Azad Sports CC 0 1 0 0 0 1 96 20 10 195 20 7 -4.95
 
2010 Local Leagues Sunday Division 1
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 247 14 9 0 1 4 1918 431 92 1438 478.3 119 1.44
  Walsall Tigers C 246 14 10 0 1 3 2274 433.6 96 1861 454.5 110 1.15
  Walsall Tigers CC 246 14 10 0 1 3 2274 433.6 96 1861 454.5 110 1.15
  Local Leagues CC 202 14 6 0 3 5 1916 354.4 86 2061 431 98 0.62
  Larches Green CC 196 14 6 0 1 7 2356 486 110 2066 446.6 107 0.22
  Young Azad CC 180 14 5 0 3 6 1625 379.3 91 1955 420.2 94 -0.37
  Metropolitan CC 159 14 4 0 3 7 1872 376.4 88 2149 411.5 93 -0.25
  Jamia Islamia CC 159 14 4 0 3 7 1872 376.4 88 2149 411.5 93 -0.25
  Azad Sports CC 155 14 6 0 2 6 1550 404.5 97 1557 394.5 90 -0.11
  Porland CC 104 14 3 0 2 9 1547 456 111 1971 308.2 65 -3
  Portland CC 104 14 3 0 2 9 1547 456 111 1971 308.2 65 -3
  Elmdon CC 104 14 3 0 2 9 1547 456 111 1971 308.2 65 -3
 
20 / 20 Final
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Y M F CC 20 1 1 0 0 0 144 16.4 5 142 20 10 1.68
  Portland CC 20 1 1 0 0 0 144 16.4 5 142 20 10 1.68
  Local Leagues CC 0 1 0 0 0 1 142 20 10 144 16.4 5 -1.68
 
2010 Local Leagues Sunday Division 2
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Slazenger CC 271 14 10 0 1 3 2285 391.2 79 2099 487 118 1.53
  AL Mahdi CC 235 14 9 0 1 4 1913 344.6 82 1438 465.5 111 2.46
  Great Bridge CC 235 14 9 0 1 4 1913 344.6 82 1438 465.5 111 2.46
  Demolition CC 234 14 9 0 1 4 1917 411 89 1793 465.5 117 0.81
  Redditch X1 CC 234 14 9 0 1 4 1917 411 89 1793 465.5 117 0.81
  Chackswari CC 162 14 6 0 1 7 1853 453.6 112 2088 372.4 77 -1.52
  M & T CC 114 14 3 0 2 9 2022 480 119 2249 355.1 76 -2.12
  Hills Heath CC 114 14 3 0 2 9 2022 480 119 2249 355.1 76 -2.12
  Stans X1 CC 81 14 2 0 1 10 1769 480 114 1860 357.1 89 -1.52
 
Sunday League (Division 1)
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Azad Sports CC 160 10 6 0 3 1 1080 214.5 54 859 181.3 52 0.3
  Local Leagues CC 155 10 6 0 2 2 1034 180.5 43 1171 243.5 63 0.92
  Calthorpe CC 125 10 4 0 3 3 1088 230.2 61 867 242.6 60 1.15
  Jamia Islamia CC 70 10 2 0 3 5 1104 241.2 61 1270 218.5 62 -1.24
  Y M F CC 70 10 2 0 3 5 1104 241.2 61 1270 218.5 62 -1.24
  Metropolitan CC 70 10 2 0 3 5 1104 241.2 61 1270 218.5 62 -1.24
  Elmdon CC 65 10 2 0 2 6 904 260 61 1092 209.6 49 -1.73
  Porland CC 65 10 2 0 2 6 904 260 61 1092 209.6 49 -1.73
  Portland CC 65 10 2 0 2 6 904 260 61 1092 209.6 49 -1.73
 
Midweek league (Wednesday)
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Mirpur CC 160 10 8 0 0 2 1447 155.1 35 1067 159.1 53 2.62
  Azad Sports CC 160 10 8 0 0 2 1010 124.3 33 967 144 52 1.41
  Elmdon CC (Midweek) 80 10 4 0 0 6 1039 136.5 54 1136 131.5 36 -1.03
  Cavaliers CC 60 10 3 0 0 7 1168 159.5 49 1154 142.5 44 -0.78
  Waryam CC 60 10 3 0 0 7 1168 159.5 49 1154 142.5 44 -0.78
  Cavaliers Midweek CC 60 10 3 0 0 7 1168 159.5 49 1154 142.5 44 -0.78
  Elmdon CC 20 2 1 0 0 1 221 32 11 172 21.5 10 -1.09
  Panthers CC 20 10 1 0 0 9 1019 143.1 57 1273 125.2 53.5 -3.05
  Panthers CC (Midweek) 20 10 1 0 0 9 1019 143.1 57 1273 125.2 53.5 -3.05
 
Sunday Leagues (Division 2)
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Larches Green CC 155 10 6 0 3 1 1113 211.5 47 962 257.3 66 1.52
  Slazenger CC 155 10 6 0 3 1 1287 225.3 51 1011 240.6 65 1.51
  Great Bridge CC 95 10 2 1 4 3 868 219.3 59 1061 205.5 52 -1.2
  AL Mahdi CC 65 10 1 1 3 5 899 215.3 56 1079 201.5 54 -1.18
  Falcon CC 65 10 1 1 3 5 899 215.3 56 1079 201.5 54 -1.18
  Stans X1 CC 40 10 1 0 2 7 1071 254.4 67 1147 191.4 33 -1.78
 
20 / 20 Competition GROUP A
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Walsall Tigers C 60 3 3 0 0 0 458 55.1 23 437 60 26 1.03
  Great Bridge CC 40 3 2 0 0 1 433 57.5 22 437 60 28 0.25
  Walsall Tigers CC 40 3 2 0 0 1 433 57.5 22 437 60 28 0.25
  Slazenger CC 20 3 1 0 0 2 452 60 26 367 55.1 24 0.87
  Elmdon CC 0 3 0 0 0 3 397 60 25 499 57.5 18 -2.06
  Porland CC 0 3 0 0 0 3 397 60 25 499 57.5 18 -2.06
  Portland CC 0 3 0 0 0 3 397 60 25 499 57.5 18 -2.06
 
Midweek League
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 170 10 8 0 1 1 966 104.6 32 756 108 38 2.24
  Panthers CC 100 10 5 0 0 5 786 111 36 764 103.4 35 -0.31
  A J K CC 90 10 4 0 1 5 1058 120.4 42 1019 124.2 43 0.58
  Panthers CC (Midweek) 90 10 4 0 1 5 1058 120.4 42 1019 124.2 43 0.58
  Local Leagues CC 90 10 4 0 1 5 593 82.5 34 630 84.4 28 -0.28
  Azad Sports CC 20 3 1 0 0 2 189 32 14 303 31 11 -3.87
  Aston CC 20 3 1 0 0 2 189 32 14 303 31 11 -3.87
  Selly Park Eagles CC 20 3 1 0 0 2 189 32 14 303 31 11 -3.87
 
20 / 20 Competition GROUP B
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 60 3 3 0 0 0 421 48.2 14 324 60 27 3.33
  Azad Sports CC 20 3 1 0 0 2 336 59.5 24 429 54.4 16 -2.24
  Hills Heath CC 20 3 1 0 0 2 336 59.5 24 429 54.4 16 -2.24
  Chackswari CC 0 3 0 0 0 3 342 60 26 397 51.3 19 -2.04
 
City Claims Tournament (Group A)
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 70 4 3 0 1 0 456 83.2 27 316 69.3 29 0.92
  Azad Sports CC 60 4 3 0 0 1 581 103.2 34 336 82.6 40 1.56
  Local Leagues CC 60 5 3 0 0 2 688 118.5 45 710 134.6 43 0.53
  AL Mahdi CC 40 5 2 0 0 3 675 133.2 38 845 142.1 42 -0.88
  Larches Green CC 20 4 1 0 0 3 520 96 35 689 106.1 32 -1.08
  Elmdon CC 10 4 0 0 1 3 402 81.5 29 426 80.5 22 -0.36
  Porland CC 10 4 0 0 1 3 402 81.5 29 426 80.5 22 -0.36
  Portland CC 10 4 0 0 1 3 402 81.5 29 426 80.5 22 -0.36
 
20 / 20 Competition GROUP C
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Local Leagues CC 60 3 3 0 0 0 503 57 16 323 60 30 3.44
  Young Azad CC 40 3 2 0 0 1 344 56.1 25 338 57 21 0.2
  M & T CC 20 3 1 0 0 2 345 58.4 27 426 56.1 21 -1.69
  AL Mahdi CC 0 3 0 0 0 3 301 58.4 25 402 60 27 -1.55
 
City Claims Tournament (Group B)
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Y M F CC 70 5 3 0 1 1 576 98.6 30 573 115.1 33 0.86
  Jamia Islamia CC 70 5 3 0 1 1 536 101.6 34 516 107.4 37 0.47
  Falcon CC 70 5 3 0 1 1 536 101.6 34 516 107.4 37 0.47
  Metropolitan CC 70 5 3 0 1 1 536 101.6 34 516 107.4 37 0.47
  Slazenger CC 10 5 0 0 1 4 608 114.3 38 716 115 34 -0.91
  Great Bridge CC 10 5 0 0 1 4 608 114.3 38 716 115 34 -0.91
  Stans X1 CC 10 5 0 0 1 4 529 110.5 40 684 104.2 28 -1.78
 
20 / 20 Competition GROUP D
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Larches Green CC 40 3 2 0 0 1 305 39.3 13 346 60 29 1.99
  Demolition CC 40 3 2 0 0 1 424 52 21 271 44 18 1.99
  Redditch X1 CC 40 3 2 0 0 1 424 52 21 271 44 18 1.99
  Jamia Islamia CC 40 3 2 0 0 1 487 60 26 449 60 24 0.63
  Metropolitan CC 40 3 2 0 0 1 487 60 26 449 60 24 0.63
  Stans X1 CC 0 3 0 0 0 3 222 52 26 372 39.3 15 -5.2
 
2011 Group A City Claims Trophy
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 40 3 2 0 0 1 831 90 22 346 90 29 5.39
  Jamia ICC 40 3 2 0 0 1 831 90 22 346 90 29 5.39
  M & T CC 20 3 1 0 0 2 344 66.2 22 559 80 21 -1.79
  Eagle Stars CC 0 3 0 0 0 3 196 80 24 705 68.5 13 -7.84
 
City Claims Trophy Semi Final 1
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 0 1 0 0 0 1 152 30 10 198 30 9 -1.53
  Y M F CC 0 1 0 0 0 1 152 30 10 198 30 9 -1.53
 
20 20 Quater Finals
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Walsall Tigers C 20 1 1 0 0 0 166 20 9 127 20 9 1.95
  Walsall Tigers CC 20 1 1 0 0 0 166 20 9 127 20 9 1.95
  Local Leagues CC 20 1 1 0 0 0 145 16 4 144 20 10 1.86
  Larches Green CC 20 1 1 0 0 0 71 17.5 5 70 20 10 0.56
  Great Bridge CC 20 1 1 0 0 0 71 17.5 5 70 20 10 0.56
  Calthorpe CC 0 1 0 0 0 1 70 20 10 71 17.5 5 -0.56
  Young Azad CC 0 1 0 0 0 1 100 20 10 122 20 7 -1.1
  Demolition CC 0 1 0 0 0 1 144 20 10 145 16 4 -1.86
  Redditch X1 CC 0 1 0 0 0 1 144 20 10 145 16 4 -1.86
  Azad Sports CC 0 1 0 0 0 1 127 20 9 166 20 9 -1.95
 
2011 Group B City Claims Trophy
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Bright Stars CC 60 3 3 0 0 0 457 74.2 15 374 90 27 2
  Young Walsall Tigers CC 40 3 2 0 0 1 328 73.6 23 354 90 29 0.52
  Hills Heath CC 20 3 1 0 0 2 516 90 21 378 70.5 16 0.37
  Walsall Local CC 0 3 0 0 0 3 439 90 27 634 77.3 14 -3.32
 
City Claims Trophy Semi Final 2
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Azad Sports CC 20 1 1 0 0 0 143 23 4 142 30 10 1.48
  Jamia Islamia CC 0 1 0 0 0 1 142 30 10 143 23 4 -1.48
  Metropolitan CC 0 1 0 0 0 1 142 30 10 143 23 4 -1.48
 
20 20 Semi Finals & Final
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Local Leagues CC 40 2 2 0 0 0 296 34.2 5 289 40 18 1.43
  Walsall Tigers C 20 2 1 0 0 1 274 40 18 273 36.4 11 -0.65
  Larches Green CC 0 1 0 0 0 1 134 20 7 141 20 8 -0.35
  Great Bridge CC 0 1 0 0 0 1 156 20 8 157 17.4 1 -1.22
  Walsall Tigers CC 0 1 0 0 0 1 156 20 8 157 17.4 1 -1.22
 
2011 Group C City Claims Trophy
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Young Azad CC 40 3 2 0 0 1 859 90 21 382 85 24 5.05
  Jamia Islamia CC 40 3 2 0 0 1 472 64 14 470 78.3 28 1.37
  Metropolitan CC 40 3 2 0 0 1 472 64 14 470 78.3 28 1.37
  Cavaliers CC 20 3 1 0 0 2 455 88.3 28 704 90 21 -2.67
  AL Mahdi CC 20 3 1 0 0 2 315 80 29 545 69 19 -3.96
 
City Claims Final
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 20 1 1 0 0 0 132 30 10 107 30 10 0.83
  Azad Sports CC 0 1 0 0 0 1 107 30 10 132 30 10 -0.83
 
Shield T20 Quater Finals
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Slazenger CC 20 1 1 0 0 0 178 20 10 75 20 10 5.15
  M & T CC 20 1 1 0 0 0 79 9.4 1 74 20 10 4.7
  Metropolitan CC 20 1 1 0 0 0 126 18.5 7 125 20 10 0.56
  Hills Heath CC 20 1 1 0 0 0 126 18.5 7 125 20 10 0.56
  Jamia Islamia CC 20 1 1 0 0 0 126 18.5 7 125 20 10 0.56
  Elmdon CC 0 1 0 0 0 1 125 20 10 126 18.5 7 -0.56
  Porland CC 0 1 0 0 0 1 125 20 10 126 18.5 7 -0.56
  Portland CC 0 1 0 0 0 1 125 20 10 126 18.5 7 -0.56
  AL Mahdi CC 0 1 0 0 0 1 98 20 8 148 20 9 -2.5
  Stans X1 CC 0 1 0 0 0 1 74 20 10 79 9.4 1 -4.7
  Chackswari CC 0 1 0 0 0 1 75 20 10 178 20 10 -5.15
 
2011 Group D City Claims Trophy
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Slazenger CC 60 3 3 0 0 0 452 82.2 25 419 80 30 0.26
  Larches Green CC 40 3 2 0 0 1 413 73.3 19 441 90 28 0.73
  Local Leagues CC 20 3 1 0 0 2 405 75.4 22 408 76.6 24 0.04
  Azad Sports CC 0 3 0 0 0 3 333 90 30 338 64.3 14 -1.56
 
Shield T20 Semi Finals
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  M & T CC 20 1 1 0 0 0 149 15 5 93 15 6 3.73
  Jamia Islamia CC 20 1 1 0 0 0 158 20 7 143 20 9 0.75
  Metropolitan CC 20 1 1 0 0 0 158 20 7 143 20 9 0.75
  Slazenger CC 0 1 0 0 0 1 93 15 6 149 15 5 -3.73
  Hills Heath CC 0 1 0 0 0 1 93 15 6 149 15 5 -3.73
 
2011 Group E City Claims Trophy
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Walsall Tigers CC 60 3 3 0 0 0 359 63.4 13 329 90 30 2.01
  Stans X1 CC 40 3 2 0 0 1 745 90 21 478 90 24 2.97
  Portland CC 20 3 1 0 0 2 446 90 23 419 73.2 19 -0.77
  Chackswari CC 0 3 0 0 0 3 396 90 29 720 80.2 13 -4.58
 
Shield T20 Final
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Jamia Islamia CC 20 1 1 0 0 0 179 20 8 143 20 9 1.8
  Metropolitan CC 20 1 1 0 0 0 179 20 8 143 20 9 1.8
  M & T CC 0 1 0 0 0 1 143 20 9 179 20 8 -1.8
 
2011 Group F City Claims Trophy
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Gujar Khan CC 60 3 3 0 0 0 457 68 18 366 80 30 2.15
  Demolition CC 40 3 2 0 0 1 530 69 14 365 87 28 3.49
  Redditch X1 CC 40 3 2 0 0 1 530 69 14 365 87 28 3.49
  Waryam CC 20 3 1 0 0 2 218 60 20 305 39 8 -4.19
  Eleven Stars CC 0 3 0 0 0 3 205 30 40 374 41 8 -2.29
 
City Claims Trophy Quarter Finals 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Young Azad CC 20 1 1 0 0 0 195 16.1 1 190 25 9 4.51
  Gujar Khan CC 20 1 1 0 0 0 75 11.3 1 72 30 10 4.24
  Jamia ICC 20 1 1 0 0 0 162 29 10 125 29 10 1.28
  Bright Stars CC 20 1 1 0 0 0 162 29 10 125 29 10 1.28
  Slazenger CC 0 1 0 0 0 1 184 28 8 186 28 8 -0.07
  Walsall Tigers CC 0 1 0 0 0 1 125 29 10 162 29 10 -1.28
  Demolition CC 0 1 0 0 0 1 72 30 10 75 11.3 1 -4.24
  Redditch X1 CC 0 1 0 0 0 1 72 30 10 75 11.3 1 -4.24
  Calthorpe CC 0 1 0 0 0 1 190 25 9 195 16.1 1 -4.51
 
Quater Finals Runners up match
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Demolition CC 20 1 1 0 0 0 115 16 6 114 20 10 1.49
  Redditch X1 CC 20 1 1 0 0 0 115 16 6 114 20 10 1.49
  Eleven Stars CC 0 1 0 0 0 1 114 20 10 115 16 6 -1.49
 
City Claims Semi Finals 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Young Azad CC 20 1 1 0 0 0 62 11.3 3 61 30 10 3.45
  Jamia ICC 20 1 1 0 0 0 62 11.3 3 61 30 10 3.45
  Gujar Khan CC 0 1 0 0 0 1 218 30 6 219 29.3 8 -0.21
  Bright Stars CC 0 1 0 0 0 1 61 30 10 62 11.3 3 -3.45
 
City Claims Final 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Jamia ICC 20 1 1 0 0 0 242 28.5 7 238 30 6 0.56
  Bright Stars CC 20 1 1 0 0 0 242 28.5 7 238 30 6 0.56
  Young Azad CC 0 1 0 0 0 1 238 30 6 242 28.5 7 -0.56
 
Local Leagues Midweek Cricket League 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Jamia ICC (Midweek) 200 10 10 0 0 0 1145 130.3 32 894 144 59 2.58
  Young Azad CC 200 10 10 0 0 0 1145 130.3 32 894 144 59 2.58
  Pindi CC (Midweek) 120 10 6 0 0 4 1163 141.1 54 1093 152.4 52 1.07
  R. C. C (Midweek) 100 10 5 0 0 5 1108 155.2 67 1155 147.5 58 -0.69
  Azad Sports CC (Midweek) 60 10 4 0 0 6 900 109.3 37 827 126.5 52 1.7
  Cavaliers X1 CC (Midweek) 60 10 3 0 0 7 1202 158.3 55 1364 152.2 48 -1.37
