Warning: Division by zero in /home/cricket/public_html/ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/ranking.php on line 90

Warning: Division by zero in /home/cricket/public_html/ranking.php on line 90
-:: LOCAL CRICKET LEAGUE ::-
  Home   |   About Us   |   Clubs   |   Fixtures   |   Grounds   |   News & Events    |    Picture Gallery    |   Contact Us
  Fixtures
2011 Group A City Claims Trophy
2011 Group B City Claims Trophy
2011 Group C City Claims Trophy
2011 Group D City Claims Trophy
2011 Group E City Claims Trophy
2011 Group F City Claims Trophy
City Claims Trophy Quarter Finals 2011
Quater Finals Runners up match
City Claims Semi Finals 2011
City Claims Final 2011
Local Leagues Midweek Cricket League 2011
2011 Sunday Division 1 2011
2011 Sunday Division 2 2011
2011 Sunday Division 3 2011
GROUP A T20 FIXTURES FOR 2011
GROUP B T20 FIXTURES FOR 2011
GROUP C T20 FIXTURES FOR 2011
GROUP D T20 FIXTURES FOR 2011
GROUP E T20 FIXTURES FOR 2011
GROUP F T20 FIXTURES FOR 2011
SHIELD T20 PRE QUATER FINAL 2011
T20 PRE QUATER FINAL 2011
T20 QUATER FINALS 2011
SHIELD T20 QUATER FINALS 2011
SHIELD T20 SEMI FINALS 2011
SHIELD T20 FINAL 2011
T20 SEMI FINALS 2011
T20 FINAL 2011
  Upcoming Matches
  Team Ranking
 
Archieve Ranking
2011 Group A City Claims Trophy
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 40 3 2 0 0 1 831 90 22 346 90 29 5.39
  Jamia ICC 40 3 2 0 0 1 831 90 22 346 90 29 5.39
  M & T CC 20 3 1 0 0 2 344 66.2 22 559 80 21 -1.79
  Eagle Stars CC 0 3 0 0 0 3 196 80 24 705 68.5 13 -7.84
 
2011 Group B City Claims Trophy
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Bright Stars CC 60 3 3 0 0 0 457 74.2 15 374 90 27 2
  Young Walsall Tigers CC 40 3 2 0 0 1 328 73.6 23 354 90 29 0.52
  Hills Heath CC 20 3 1 0 0 2 516 90 21 378 70.5 16 0.37
  Walsall Local CC 0 3 0 0 0 3 439 90 27 634 77.3 14 -3.32
 
2011 Group C City Claims Trophy
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Young Azad CC 40 3 2 0 0 1 859 90 21 382 85 24 5.05
  Jamia Islamia CC 40 3 2 0 0 1 472 64 14 470 78.3 28 1.37
  Cavaliers CC 20 3 1 0 0 2 455 88.3 28 704 90 21 -2.67
  AL Mahdi CC 20 3 1 0 0 2 315 80 29 545 69 19 -3.96
 
2011 Group D City Claims Trophy
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Slazenger CC 60 3 3 0 0 0 452 82.2 25 419 80 30 0.26
  Larches Green CC 40 3 2 0 0 1 413 73.3 19 441 90 28 0.73
  Local Leagues CC 20 3 1 0 0 2 405 75.4 22 408 76.6 24 0.04
  Azad Sports CC 0 3 0 0 0 3 333 90 30 338 64.3 14 -1.56
 
2011 Group E City Claims Trophy
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Walsall Tigers CC 60 3 3 0 0 0 359 63.4 13 329 90 30 2.01
  Stans X1 CC 40 3 2 0 0 1 745 90 21 478 90 24 2.97
  Portland CC 20 3 1 0 0 2 446 90 23 419 73.2 19 -0.77
  Chackswari CC 0 3 0 0 0 3 396 90 29 720 80.2 13 -4.58
 
2011 Group F City Claims Trophy
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Gujar Khan CC 60 3 3 0 0 0 457 68 18 366 80 30 2.15
  Demolition CC 40 3 2 0 0 1 530 69 14 365 87 28 3.49
  Waryam CC 20 3 1 0 0 2 218 60 20 305 39 8 -4.19
  Eleven Stars CC 0 3 0 0 0 3 205 30 40 374 41 8 -2.29
 
City Claims Trophy Quarter Finals 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Young Azad CC 20 1 1 0 0 0 195 16.1 1 190 25 9 4.51
  Gujar Khan CC 20 1 1 0 0 0 75 11.3 1 72 30 10 4.24
  Jamia ICC 20 1 1 0 0 0 162 29 10 125 29 10 1.28
  Bright Stars CC 20 1 1 0 0 0 162 29 10 125 29 10 1.28
  Slazenger CC 0 1 0 0 0 1 184 28 8 186 28 8 -0.07
  Walsall Tigers CC 0 1 0 0 0 1 125 29 10 162 29 10 -1.28
  Demolition CC 0 1 0 0 0 1 72 30 10 75 11.3 1 -4.24
  Calthorpe CC 0 1 0 0 0 1 190 25 9 195 16.1 1 -4.51
 
Quater Finals Runners up match
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Demolition CC 20 1 1 0 0 0 115 16 6 114 20 10 1.49
  Eleven Stars CC 0 1 0 0 0 1 114 20 10 115 16 6 -1.49
 
City Claims Semi Finals 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Young Azad CC 20 1 1 0 0 0 62 11.3 3 61 30 10 3.45
  Jamia ICC 20 1 1 0 0 0 62 11.3 3 61 30 10 3.45
  Gujar Khan CC 0 1 0 0 0 1 218 30 6 219 29.3 8 -0.21
  Bright Stars CC 0 1 0 0 0 1 61 30 10 62 11.3 3 -3.45
 
City Claims Final 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Jamia ICC 20 1 1 0 0 0 242 28.5 7 238 30 6 0.56
  Bright Stars CC 20 1 1 0 0 0 242 28.5 7 238 30 6 0.56
  Young Azad CC 0 1 0 0 0 1 238 30 6 242 28.5 7 -0.56
 
Local Leagues Midweek Cricket League 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Jamia ICC (Midweek) 200 10 10 0 0 0 1145 130.3 32 894 144 59 2.58
  Young Azad CC 200 10 10 0 0 0 1145 130.3 32 894 144 59 2.58
  Pindi CC (Midweek) 120 10 6 0 0 4 1163 141.1 54 1093 152.4 52 1.07
  R. C. C (Midweek) 100 10 5 0 0 5 1108 155.2 67 1155 147.5 58 -0.69
  Azad Sports CC (Midweek) 60 10 4 0 0 6 900 109.3 37 827 126.5 52 1.7
  Cavaliers X1 CC (Midweek) 60 10 3 0 0 7 1202 158.3 55 1364 152.2 48 -1.37
  Panthers CC (Midweek) 40 10 2 0 0 8 965 144 65 1150 124 41 -2.57
 
2011 Sunday Division 1 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Jamia ICC 309 14 10 0 2 2 2349 376.5 72 1924 454.2 103 2
  Panthers CC (Midweek) 309 14 10 0 2 2 2349 376.5 72 1924 454.2 103 2
  Walsall Tigers CC 268 14 8 0 2 4 2376 488 118 1921 450.1 104 0.6
  Slazenger CC 265 14 8 0 2 4 2056 417.5 86 2026 473.1 114 0.64
  Jamia Islamia CC 235 14 6 0 3 5 2428 436.6 93 1921 431.2 97 1.11
  Young Azad CC 219 14 6 0 2 6 2420 441 99 2443 448.2 97 0.04
  Local Leagues CC 214 14 5 0 2 7 2546 466.5 98 2675 505.1 113 0.16
  Larches Green CC 190 14 5 0 2 7 1954 446.2 109 2179 447.4 94 -0.49
  Azad Sports CC 62 14 0 0 1 13 1698 520 128 2737 381.3 72 -3.91
 
2011 Sunday Division 2 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 352 14 12 0 2 0 2023 310.4 76 1470 492.1 124 3.53
  Stans X1 CC 344 14 11 0 2 1 2743 442.6 106 1674 476 120 2.68
  Demolition CC 281 14 9 0 1 4 2487 482.4 110 2361 476.4 115 0.2
  Bright Stars CC 244 14 7 0 1 6 2290 461.5 105 2078 488.3 121 0.71
  AL Mahdi CC 194 14 5 0 2 7 1602 352.5 83 1744 402.1 97 0.21
  M & T CC 145 14 4 0 2 8 1612 396 100 1995 350.5 90 -1.62
  Eagle Stars CC 91 14 1 0 1 12 1580 505 127 2350 383.2 93 -3
  Portland CC 45 14 1 0 1 12 1750 480 118 2316 362.2 73 -2.75
 
2011 Sunday Division 3 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Gujar Khan CC 340 14 11 0 2 1 2764 450.3 95 1555 440 109 2.6
  Walsall Local CC 242 14 8 0 3 3 1715 335.5 73 1445 374 94 1.25
  Cavaliers CC 240 14 7 0 2 5 2012 442.3 104 1938 427.2 107 0.01
  Waryam CC 236 14 7 0 2 5 1907 406.1 103 2099 422.2 98 -0.28
  Chackswari CC 178 14 4 0 2 8 2191 454.1 107 2707 443.2 94 -1.28
  Hills Heath CC 175 14 4 0 2 8 2017 420.3 92 2019 412.4 94 -0.1
  Young Walsall Tigers CC 166 14 4 0 2 8 1603 439.3 104 1879 407.2 97 -0.97
  Eleven Stars CC 130 14 2 0 3 8 1528 399.2 99 1978 355.1 74 -1.74
 
GROUP A T20 FIXTURES FOR 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Jamia ICC 40 3 2 0 0 1 545 60 20 275 60 30 4.5
  Young Walsall Tigers CC 40 3 2 0 0 1 545 60 20 275 60 30 4.5
  Azad Sports CC 20 3 1 0 0 2 365 58 18 433 55 19 -1.58
  Eleven Stars CC 0 3 0 0 0 2 378 58 22 629 58 11 -4.33
 
GROUP B T20 FIXTURES FOR 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Young Azad CC 60 3 3 0 0 0 400 42.3 12 296 57 29 4.26
  Walsall Tigers CC 40 3 2 0 0 1 443 56.1 20 385 54.1 16 0.78
  Hills Heath CC 20 3 1 0 0 2 373 60 23 442 50.6 17 -2.52
  Chackswari CC 0 3 0 0 0 3 304 51.5 25 397 40.1 18 -4
 
GROUP C T20 FIXTURES FOR 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Bright Stars CC 60 3 3 0 0 0 306 40 15 244 40 20 1.55
  Slazenger CC 30 3 1 0 1 1 175 27.1 12 256 40 13 0.06
  Cavaliers CC 30 3 1 0 1 1 222 40 17 203 27.1 11 -1.94
  Waryam CC 0 3 0 0 0 3 0 0 0 0 0 0 0
 
GROUP D T20 FIXTURES FOR 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Jamia Islamia CC 60 3 3 0 0 0 350 40.2 10 342 60 25 3.01
  Larches Green CC 40 3 2 0 0 1 420 45 12 352 57 27 3.16
  Demolition CC 20 3 1 0 0 2 281 60 28 266 37.2 12 -2.47
  Eagle Stars CC 0 3 0 0 0 3 350 60 27 441 51 13 -2.81
 
GROUP E T20 FIXTURES FOR 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 60 3 3 0 0 0 557 54.2 14 339 60 30 4.63
  AL Mahdi CC 40 3 2 0 0 1 377 59 25 432 60 23 -0.81
  Stans X1 CC 20 3 1 0 0 2 379 60 27 478 60 21 -1.65
  M & T CC 0 3 0 0 0 3 418 60 22 482 53.2 14 -2.09
 
GROUP F T20 FIXTURES FOR 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Gujar Khan CC 50 3 2 0 1 0 77 7.2 2 143 28.1 10 5.61
  Local Leagues CC 40 3 1 0 2 0 352 33.1 9 233 40 15 4.81
  Portland CC 20 3 0 0 2 1 386 60 27 118 12.2 4 -3.24
  Walsall Local CC 10 3 0 0 1 2 111 20 6 432 40 13 -5.25
 
SHIELD T20 PRE QUATER FINAL 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Demolition CC 20 1 1 0 0 0 241 20 4 136 20 10 5.25
  Portland CC 20 1 1 0 0 0 167 16.5 5 163 20 7 1.97
  Eleven Stars CC 20 1 1 0 0 0 128 20 9 119 20 10 0.45
  Hills Heath CC 20 1 1 0 0 0 164 19.3 8 163 20 7 0.35
  Azad Sports CC 20 1 1 0 0 0 0 0 0 0 0 0 0
  Stans X1 CC 20 1 1 0 0 0 0 0 0 0 0 0 0
  Walsall Local CC 0 1 0 0 0 1 0 0 0 0 0 0 0
  Waryam CC 0 1 0 0 0 1 0 0 0 0 0 0 0
  Eagle Stars CC 0 1 0 0 0 1 163 20 7 164 19.3 8 -0.35
  Cavaliers CC 0 1 0 0 0 1 119 20 10 128 20 9 -0.45
  M & T CC 0 1 0 0 0 1 163 20 7 167 16.5 5 -1.97
  Chackswari CC 0 1 0 0 0 1 136 20 10 241 20 4 -5.25
 
T20 PRE QUATER FINAL 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Young Azad CC 20 1 1 0 0 0 91 10 2 90 20 10 4.6
  Jamia ICC 20 1 1 0 0 0 91 10 2 90 20 10 4.6
  Calthorpe CC 20 1 1 0 0 0 181 20 8 117 20 10 3.2
  Slazenger CC 20 1 1 0 0 0 175 20 9 121 20 9 2.7
  Gujar Khan CC 20 1 1 0 0 0 148 17 5 143 20 9 1.56
  Jamia Islamia CC 20 1 1 0 0 0 152 17.5 4 151 20 6 1.14
  Walsall Tigers CC 0 1 0 0 0 1 151 20 6 152 17.5 4 -1.14
  AL Mahdi CC 0 1 0 0 0 1 143 20 9 148 17 5 -1.56
  Young Walsall Tigers CC 0 1 0 0 0 1 121 20 9 175 20 9 -2.7
  Local Leagues CC 0 1 0 0 0 1 117 20 10 181 20 8 -3.2
  Larches Green CC 0 1 0 0 0 1 105 20 7 106 11 0 -4.39
  Bright Stars CC 0 1 0 0 0 1 90 20 10 91 10 2 -4.6
 
T20 QUATER FINALS 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 20 1 1 0 0 0 175 20 8 93 20 10 4.1
  Slazenger CC 20 1 1 0 0 0 88 0 0 87 20 10 -4.35
  Jamia ICC 20 1 1 0 0 0 88 0 0 87 20 10 -4.35
  Jamia Islamia CC 20 1 1 0 0 0 182 20 4 175 8 20 -12.78
  Walsall Tigers CC 0 1 0 0 0 1 87 20 10 88 0 0 4.35
  Gujar Khan CC 0 1 0 0 0 1 175 20 8 182 20 4 -0.35
  AL Mahdi CC 0 1 0 0 0 1 88 20 10 145 20 10 -2.85
  Young Azad CC 0 1 0 0 0 1 93 20 10 175 20 8 -4.1
 
SHIELD T20 QUATER FINALS 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Stans X1 CC 20 1 1 0 0 0 203 20 10 130 20 10 3.65
  Azad Sports CC 20 1 1 0 0 0 176 20 4 127 20 8 2.45
  Eagle Stars CC 20 1 1 0 0 0 171 20 10 130 20 10 2.05
  Portland CC 20 1 1 0 0 0 164 20 10 143 20 10 1.05
  Demolition CC 0 1 0 0 0 1 143 20 10 164 20 10 -1.05
  Eleven Stars CC 0 1 0 0 0 1 130 20 10 171 20 10 -2.05
  Cavaliers CC 0 1 0 0 0 1 127 20 8 176 20 4 -2.45
  Hills Heath CC 0 1 0 0 0 1 130 20 10 203 20 10 -3.65
 
SHIELD T20 SEMI FINALS 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Portland CC 20 1 1 0 0 0 241 20 10 154 20 10 4.35
  Stans X1 CC 20 1 1 0 0 0 208 20 3 154 20 8 2.7
  Azad Sports CC 0 1 0 0 0 1 154 20 8 208 20 3 -2.7
  Eagle Stars CC 0 1 0 0 0 1 154 20 10 241 20 10 -4.35
 
SHIELD T20 FINAL 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Portland CC 20 1 1 0 0 0 135 15 4 106 15 8 1.93
  Stans X1 CC 0 1 0 0 0 1 106 15 8 135 15 4 -1.93
 
T20 SEMI FINALS 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 20 1 1 0 0 0 187 19.4 4 183 20 8 0.49
  Jamia ICC 20 1 1 0 0 0 187 19.4 4 183 20 8 0.49
  Jamia Islamia CC 0 1 0 0 0 1 183 20 8 187 19.4 4 -0.49
  Slazenger CC 0 1 0 0 0 0 208 20 10 293 20 7 -4.25
 
T20 FINAL 2011
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Jamia ICC 20 1 1 0 0 0 161 13.2 2 157 20 9 4.35
  Jamia Islamia CC 20 1 1 0 0 0 161 13.2 2 157 20 9 4.35
  Calthorpe CC 0 1 0 0 0 1 157 20 9 161 13 2 -4.53
 
 
 
 
Home   |   About Us   |   Clubs   |   Fixtures   |   News & Events    |    Picture Gallery    |   Contact Us
Copyright 2009 Local Cricket League. All rights reserved.
Designed & Developed By: Progressive