Home   |   About Us   |   Clubs   |   Fixtures   |   Grounds   |   News & Events    |    Picture Gallery    |   Contact Us
  Fixtures
Division 1 Sponsored by Big Johns
Division 2 Sponsored by Big Johns
Division 3 Sponsored by Big Johns
Division 4 Sponsored by Big Johns
Midweek League 2013
T20 Group A Sponsored by Big Johns
T20 Group B Sponsored by Big Johns
T20 Group C Sponsored by Big Johns
T20 Group D Sponsored by Big Johns
T20 Group E Sponsored by Big Johns
T20 Group F Sponsored by Big Johns
T20 Group G Sponsored by Big Johns
T20 Group H Sponsored by Big Johns
City Claims Trophy Division 1 30 Overs Cup
Division 2 30 Overs Cup
Division 3 30 Overs Cup
Division 4 30 Overs Cup
Division 1 City Claims Semi Finals
Division 2 30 Overs Semi Finals
Division 3 30 Overs Semi Finals
Division 4 30 Overs Semi Finals
City Claims Trophy Final
30 Overs Division 2 Final
30 Overs Division 3 Final
30 Overs Division 4 Final
  Upcoming Matches
  26-05-2013
  Calthorpe CC vs Big Johns CC
  26-05-2013
  Jamia I CC vs Tangdeo LL CC
  26-05-2013
  Gujar Khan CC vs Walsall Tigers CC
  26-05-2013
  Metropolitan CC vs Local Leagues CC
  Team Ranking
 
Archieve Ranking
Division 1 Sponsored by Big Johns
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Big Johns CC 75 3 3 0 0 0 587 97.1 14 509 110 24 1.42
  Metropolitan CC 66 3 2 0 0 1 653 117.4 27 612 118 28 0.38
  Gujar Khan CC 60 3 2 0 0 1 502 118 28 548 118 25 -0.39
  Calthorpe CC 51 3 1 0 1 1 376 80 15 324 80 20 0.65
  Jamia I CC 48 3 1 0 1 1 348 58 12 351 79.4 17 1.58
  Tangdeo LL CC 48 3 1 0 1 1 386 79.5 17 384 78 15 -0.07
  Local Leagues CC 29 3 0 0 1 2 335 80 18 454 80 15 -1.49
  Walsall Tigers CC 13 3 0 0 0 3 483 110 25 488 76.6 12 -1.98
 
Division 2 Sponsored by Big Johns
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Azad Sports CC 81 3 2 1 0 0 664 110 27 479 110 28 1.68
  Larches Green CC 73 3 2 0 1 0 447 80 20 233 80 20 2.68
  Babyam CC 65 3 2 0 0 1 767 120 28 638 120 29 1.08
  Slazenger CC 54 3 1 1 0 1 433 82.4 22 482 110 28 0.87
  Al Mahdi CC 49 3 1 0 1 1 313 80 20 481 80 20 -2.1
  Royal CC 43 3 1 0 0 2 591 120 30 663 120 28 -0.6
  Young Walsall Tigers CC 27 3 0 0 1 2 247 80 20 464 80 20 -2.71
  Ladders CC 25 3 0 0 1 2 285 80 20 307 52.4 14 -2.3
 
Division 3 Sponsored by Big Johns
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  CVS CC 58 3 2 0 0 1 454 88.2 15 374 100 26 1.41
  M&T CC 58 3 2 0 0 1 512 110.5 21 624 120 23 -0.57
  Demolitions CC 55 3 2 0 0 1 543 100 22 501 114.5 22 1.05
  Stans XI CC 52 3 1 0 1 1 497 80 18 203 80 20 3.68
  Cavaliers CC 48 3 1 0 1 1 431 93.5 19 432 90.5 19 -0.16
  Portland CC 47 3 1 0 1 1 363 80 19 442 85 15 -0.66
  Dadyal Dynamos CC 44 3 1 0 1 1 436 80 10 434 79.3 14 -0.02
  Chackswari CC 10 3 0 0 0 3 277 120 30 590 87.5 16 -4.43
 
Division 4 Sponsored by Big Johns
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Shalimar CC 80 3 3 0 0 0 499 66.3 11 245 120 30 5.48
  Birmingham XI CC 70 3 2 0 1 0 362 62 12 275 80 20 2.4
  Shakespeare CC 65 3 2 0 1 0 160 31.5 12 155 80 20 3.14
  Pak Kashmir CC 60 3 2 0 0 1 552 115 28 365 96 26 1
  Friends XI CC 33 3 1 0 0 2 290 90 21 409 89.2 22 -1.36
  Balsallona CC 24 3 0 0 1 2 254 80 20 327 62 14 -2.1
  Ikkys XI CC 20 3 0 0 15 2 150 80 20 402 50.5 11 -6.09
  Birmingham Tigers CC 8 3 0 0 0 3 286 120 30 375 67.1 13 -3.21
 
Midweek League 2013
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Pindi CC (Midweek) 60 4 2 0 2 0 214 22.1 6 210 32 13 3.12
  R. C. C (Midweek) 50 4 2 0 1 1 507 48 14 315 46 19 3.71
  Cavaliers XI CC (Midweek) 40 4 1 0 2 1 261 25.2 3 261 31.5 11 2.07
  Chackswari CC (Midweek) 40 4 1 0 2 1 181 24.4 9 250 32 10 -0.39
  Azad Sports CC (Midweek) 40 4 1 0 1 2 261 31.5 11 263 24.1 4 -2.63
  Tyseley Knight Riders CC 10 4 0 0 1 3 273 48 20 398 33.6 6 -6.16
  Pak Kashmir CC (mIDWEEK0 0 1 0 0 0 1 92 16 6 96 8.4 1 -5.68
  Tysley Knight Riders CC 0 1 0 0 0 1 92 16 6 96 8.4 1 -5.68
 
T20 Group A Sponsored by Big Johns
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
 
T20 Group B Sponsored by Big Johns
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
 
T20 Group C Sponsored by Big Johns
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
 
T20 Group D Sponsored by Big Johns
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
 
T20 Group E Sponsored by Big Johns
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
 
T20 Group F Sponsored by Big Johns
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
 
T20 Group G Sponsored by Big Johns
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
 
T20 Group H Sponsored by Big Johns
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
 
City Claims Trophy Division 1 30 Overs Cup
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 20 1 1 0 0 0 185 30 9 142 30 10 1.43
  Big Johns CC 20 1 1 0 0 0 203 30 9 162 30 9 1.37
  Tangdeo LL CC 20 1 1 0 0 0 93 30 10 55 30 10 1.27
  Metropolitan CC 20 1 1 0 0 0 158 30 8 155 30 10 0.1
  Local Leagues CC 0 1 0 0 0 1 155 30 10 158 30 8 -0.1
  Walsall Tigers CC 0 1 0 0 0 1 55 30 10 93 30 10 -1.27
  Gujar Khan CC 0 1 0 0 0 1 162 30 9 203 30 9 -1.37
  Jamia I CC 0 1 0 0 0 1 142 30 10 185 30 9 -1.43
 
Division 2 30 Overs Cup
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Young Walsall Tigers CC 20 1 1 0 0 0 134 19.1 8 131 30 10 2.65
  Royal CC 20 1 1 0 0 0 131 23.4 7 125 30 10 1.43
  Slazenger CC 20 1 1 0 0 0 251 30 3 214 30 6 1.23
  Larches Green CC 20 1 1 0 0 0 177 26 5 176 30 8 0.94
  Babyam CC 0 1 0 0 0 1 176 30 8 177 26 8 -0.94
  Ladders CC 0 1 0 0 0 1 214 30 7 251 30 3 -1.23
  Azad Sports CC 0 1 0 0 0 1 125 30 10 131 23.4 7 -1.43
  AL Mahdi CC 0 1 0 0 0 1 131 30 10 134 19.1 8 -2.65
 
Division 3 30 Overs Cup
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Stans X1 CC 20 1 1 0 0 0 173 30 6 107 30 10 2.2
  Stans XI CC 20 1 1 0 0 0 173 30 6 107 30 10 2.2
  Demolitions CC 20 1 1 0 0 0 190 30 7 126 30 10 2.13
  CVS CC 20 1 1 0 0 0 229 30 7 188 30 5 1.37
  Dadyal Dynamos CC 20 1 1 0 0 0 149 26 7 145 30 10 0.9
  Portland CC 0 1 0 0 0 1 145 30 10 149 26 7 -0.9
  Cavaliers CC 0 1 0 0 0 1 188 30 5 229 30 7 -1.37
  Chackswari CC 0 1 0 0 0 1 126 30 10 190 30 7 -2.13
  M & T CC 0 1 0 0 0 1 107 30 10 173 30 6 -2.2
  M&T CC 0 1 0 0 0 1 107 30 10 173 30 6 -2.2
 
Division 4 30 Overs Cup
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Balsallona CC 20 1 1 0 0 0 60 8.2 2 57 30 10 5.42
  Friends X1 CC 20 1 1 0 0 0 193 30 10 48 30 10 4.83
  Friends XI CC 20 1 1 0 0 0 193 30 10 48 30 10 4.83
  Birmingham X1 CC 20 1 1 0 0 1 200 30 8 139 30 9 2.03
  Birmingham XI CC 20 1 1 0 0 1 200 30 8 139 30 9 2.03
  Shalimar CC 20 1 1 0 0 0 146 30 10 131 30 10 0.5
  Birmingham Tigers CC 0 1 0 0 0 1 131 30 10 146 30 10 -0.5
  Shakespeare CC 0 1 0 0 0 1 139 30 9 200 30 8 -2.03
  Pak Kashmir CC 0 1 0 0 0 1 48 30 10 193 30 10 -4.83
  Ikkys X1 CC 0 1 0 0 0 1 57 30 10 60 8.2 2 -5.42
  Ikkys XI CC 0 1 0 0 0 1 57 30 10 60 8.2 2 -5.42
 
Division 1 City Claims Semi Finals
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Calthorpe CC 20 1 1 0 0 0 76 13.3 4 73 30 10 3.28
  Metropolitan CC 20 1 1 0 0 0 104 28.4 6 98 30 9 0.4
  Tangdeo LL CC 0 1 0 0 0 1 98 30 9 104 28.4 6 -0.4
  Big Johns CC 0 1 0 0 0 1 73 30 10 76 13.3 4 -3.28
 
Division 2 30 Overs Semi Finals
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Slazenger CC 20 1 1 0 0 0 269 30 5 145 30 10 4.13
  Larches Green CC 20 1 1 0 0 0 184 30 9 155 30 10 0.97
  Royal CC 0 1 0 0 0 1 155 30 10 184 30 9 -0.97
  Young Walsall Tigers CC 0 1 0 0 0 1 145 30 10 269 30 5 -4.13
 
Division 3 30 Overs Semi Finals
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Stans X1 CC 20 1 1 0 0 0 69 11.1 4 67 30 10 3.98
  Stans XI CC 20 1 1 0 0 0 69 11.1 4 67 30 10 3.98
  Dadyal Dynamos CC 20 1 1 0 0 0 130 28.2 7 128 30 10 0.34
  CVS CC 0 1 0 0 0 1 128 30 10 130 28.2 7 -0.34
  Demolitions CC 0 1 0 0 0 1 67 30 10 69 11.1 10 -3.98
 
Division 4 30 Overs Semi Finals
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
  Birmingham X1 CC 20 1 1 0 0 0 225 30 5 105 30 10 4
  Birmingham XI CC 20 1 1 0 0 0 225 30 5 105 30 10 4
  Shalimar CC 20 1 1 0 0 0 178 29.1 7 175 30 5 0.28
  Friends X1 CC 0 1 0 0 0 1 175 30 5 178 29.1 7 -0.28
  Friends XI CC 0 1 0 0 0 1 175 30 5 178 29.1 7 -0.28
  Balsallona CC 0 1 0 0 0 1 105 30 10 225 30 5 -4
 
City Claims Trophy Final
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
 
30 Overs Division 2 Final
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
 
30 Overs Division 3 Final
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
 
30 Overs Division 4 Final
 Team PTS P W T D L R. Scored Overs Wkts lost R. Conceded In Overs Wkts took Run Rate
 
 
 
 
Home   |   About Us   |   Clubs   |   Fixtures   |   News & Events    |    Picture Gallery    |   Contact Us
Copyright 2009 Local Cricket League. All rights reserved.
Designed & Developed By: Progressive